DR/DH series epoxy resins offer a wide range of physical and mechanical properties. These resins are all categorized as two phase systems where elastomeric particles form within the resin during the cure to enhance the toughness and cohesion properties. DR/DH resins are designed to optimize resin toughness while maintaining high stiffness and adhesion properties. The DR/DH resin systems work well on all fiberglass, carbon, and Kevlar reinforcements. The different resins and hardeners can be matched in any way to yield desired cure characteristics and properties. See Table I for suggestions and appropriate mix ratios.
| Viscosity (cps) A / B / Mixed |
Mix Ratio: Vol Wt. |
Pot life 150gms at 25C |
HDT (deg C) |
Peel Strength* (lb/in) |
Flex. Modulus (msi) |
Applications | ||
|---|---|---|---|---|---|---|---|---|
| DR-5 / EH-101 | 2000 / 300 / 1200 | 4:1 | 100:22 | 15 min | 83 | 25 | .46 | Fairing, bonding, and joining of parts which require short working time. Excellent bonding to metallic surfaces. |
| DR-5 / EH-102 | 2000 / 200 / 1000 | 4:1 | 100:22 | 87 min | 81 | 19 | .44 | Hand lamination jobs requiring 3 hrs working time. Excellent overnight cure. |
| DR-5 / EH-103 | 2000 / 100 / 1000 | 4:1 | 100:22 | 180 min | 92 | 18 | .48 | Hand lamination jobs requiring 8 hrs working time and low temperature cure |
| DR-5 / EH-104 | 2000 / 300 / 1400 | 4:1 | 100:22 | 8 hours | 88 | 18 | .48 | Large parts requiring long working time. Fast cure pultrusions (1-5 minutes @ 250-300 F). Low skin sensitivity. Parts require 160 F post cure. |
| DR-7 / EH-101 | 3000 / 300 / 2000 | 4:1 | 100:22 | 13 min | 92 | 24 | .48 | Same as DR-5/EH-101 but to be used with wet impregnation equipment. Gives optimum balance of peel strength and modulus. Excellent for manufacturing skis and snowboards. |
| DR-7 / EH-102 | 3000 / 200 / 1800 | 4:1 | 100:22 | 60 min | 100 | 19 | .52 | Same as DR-5/EH-102 but with a slightly higher viscosity and increase in stiffness. Excellent for products under high compression loads. |
| DR-AD / EH-AD | 15,000 / 11,000 / 12,000 | 2:1 | 100:44 | 85 min | 85 | 25 | .45 | Excellent for secondary bonding to composites and metallics. At least one surface should be textured for bondline control. Otherwise use DR-ADTX adhesive. |
| DR-ADTX / EH-AD | Paste / Gel | 100:44 | 85 min | 85 | 28 | .46 | Honeycomb sandwich panels, and bonding jobs requiring low sag. | |
|
|---|
Other product data and safety sheets are available on request.
| Product | Drum (480 lbs) $ per lb |
5 Gal Pail (42 lbs) $ per lb |
1 Gal Ctnr (8-10 lbs) $ per lb |
|---|---|---|---|
| ER-2 | 3.96 | 4.75 | 5.93 |
| ER-3 | 4.10 | 4.85 | 6.00 |
| ER-4 | 4.85 | 6.00 | 7.00 |
| DR-5 | 4.50 | 5.60 | 6.90 |
| DR-7 | 4.05 | 4.80 | 6.25 |
| DR-ADTX | Call (400 lbs) | 6.00 (35 lbs) | 7.20 (7 lbs) |
| Product | 15 Gal Ctnr (110 lbs) $ per lb |
5 Gal (40 lbs) $ per lb |
1 Gal Ctnr (8-10lbs) $ per lb |
1 Qt Ctnr (2 lbs) $ per lb |
|---|---|---|---|---|
| EH-101 | 4.80 | 5.30 | 6.00 | 8.00 |
| EH-102 | 5.25 | 5.70 | 6.50 | 8.00 |
| EH-103 | 5.14 | 6.31 | 7.63 | 9.33 |
| DH-AD | 4.20 (176 lbs) | 6.30 (17 lbs) | 6.30 (3.1 lbs) | |
May 2009. Prices Subject To Change Without Notice.